Southern France is splited into two groups. It used to produce Vin de Table wines at low prices but is changing recently.
Provence
| Key Wines | Soil Type(s) | Wine | Main Wine Grapes | Typical Wine Styles | Price Range |
|---|---|---|---|---|---|
| Cotes de Provence AC | A vast range of soils in Southern France, including sandy, clay and gravel soils | Rose | Cinsault, Grenache, Tibouren | 2-3 | |
| Coteaux d’Aix en Provence AC | as above | Rose | Grenache, Cinsault, Mouvedre | 2-3 | |
| Bandol | as above | Red | Mouvedre | These red wines are dark in colour, full bodied and high in tannins. In order to get their full flavors of bramble, meat and licorice, they need bottle age. | 3-4 |
| Vin de Pays des Bouches de Rhone | as above | Red | Grenache, Syrah, Mouvedre | Southern Rhone style wines at low prices | 1 |
| Vin de Pays de Vaucluse | as above | Red | Grenache, Syrah, Mouvedre | Southern Rhone style wines at low prices | 1 |
Languedoc-Roussillon
| Key Wines | Soil Type(s) | Wine | Main Wine Grapes | Typical Wine Styles | Price Range |
|---|---|---|---|---|---|
| Coteaux du Langudoc AC | Red | Carignan, Grenache | These red wines are spicy and full-bodied | 1-2 | |
| Minervois AC | Red | Grenache, Syrah, Mouvedre | These red wines are spicy and full-bodied | 2 | |
| Corbieres AC | Red | Carignan, Grenache, Cinsault | These red wines are spicy and full-bodied | 1-2 | |
| Fitou AC | Red | Carignan, Grenache, Syrah | These red wines are spicy and full-bodied | 1-2 | |
| Cote du Roussillon AC
Cote du Roussillon AC Villages |
Red | Blend (mainly Carignan, Grenache) | These red wines are high in acidity and tannins, very deep in colour with bitter taste. | 1 | |
| Vin de Pays d’Oc
Vin de Pays de I’Herault Vin de Pays de I’Aude Vin de Pays de Gard |
Red | Various classical grapes, including Cabernet Sauvignon, Merlot, Syrah | Styles varies differently due to the range of grape varieties involved and the less stringent viticutural and vinification methods required for Vin de Pays wines. | 1-2 | |
| White | Various classical grapes, including Chadonnay, Sauvignon Blance, Viognier | as above | 1-2 |